Usage
Usage is calculated on the last day of every month. For more information on usage data, visit the Usage Overview page.
Item | Value |
---|---|
Contributions: | 1 |
Rank by Contributions: | 152 / 162 |
First Contribution: | 09 Jul 2014 |
Last Contribution: | 09 Jul 2014 |
Citations on Contributions: | - |
# | Tool Name | Users served in last 12 months | Simulation Runs in last 12 months | Total users served | Total Simulation Runs | Citations | Published On |
---|---|---|---|---|---|---|---|
No data found. |
# | Resource Title | Users served in last 12 months | Total users served | Citations | Published On |
---|---|---|---|---|---|
1 | Taking snapshots of photosynthetic water oxidation using femtosecond X-ray diffraction and spectroscopy BioXFEL Publications | - | - | - | 09 Jul 2014 |