Usage
Usage is calculated on the last day of every month. For more information on usage data, visit the Usage Overview page.
| Item | Value |
|---|---|
| Contributions: | 1 |
| Rank by Contributions: | 146 / 162 |
| First Contribution: | 18 Feb 2021 |
| Last Contribution: | 18 Feb 2021 |
| Citations on Contributions: | - |
| # | Tool Name | Users served in last 12 months | Simulation Runs in last 12 months | Total users served | Total Simulation Runs | Citations | Published On |
|---|---|---|---|---|---|---|---|
| No data found. | |||||||
| # | Resource Title | Users served in last 12 months | Total users served | Citations | Published On |
|---|---|---|---|---|---|
| 1 | PEGylated Serp-1 Markedly Reduces Pristane-Induced Experimental Diffuse Alveolar Hemorrhage, Altering uPAR Distribution, and Macrophage Invasion BioXFEL Publications | - | - | - | 18 Feb 2021 |



